- Home
- ยป
- What We Offer
- »
- Floor Tactile
Floor Tactile
Leading Manufacturer and Exporter of Floor Tactile such as Specialized Tiles and Tactile Hazard from New Delhi.
Hazard Ceramic Tactile
Get Latest Price
Product Details:
Color | Offwhite, Terracotta, Yellow, NudBrown , Grey |
Material | Ceramic |
Thickness | 8-25 mm |
Size | All Sizes |
Finish | Glaze, Matte |
Water Absoption | Below 0.5 percent |
Features:
- Stain resistance
- Alluring patterns
- Minimum water clogging
Specifications:
Characteristics | IS : 4457-2007 Requirement | Pelican Test Result |
Breaking Strength | 1300 N min. | 3000-15000 N |
Modulus of Rupture | >35 N/mm^2 | >35 N/mm^2 |
Resistance to conc. Acid | Loss of mass shall not exceed 1.5% | 0.005 |
Water Absorption | <0.5% | <0.5% |
Straightness of edges | ± 0.5% | ± 0.5% |
Tolerance on Length/Breadth | ± 0.75% | ± 0.75% |
Surface Flatness | ± 0.5% | ± 0.5% |
MOHS Hardness | >7 | |
Density | >2 | >2.35 |
Get Best QuoteRequest A Callback
Directional Ceramic Tactile
Get Latest Price
Product Details:
Color | Offwhite, Terracotta, Yellow, NudBrown , Grey |
Material | Ceramic |
Thickness | 8-25 mm |
Size | All Sizes |
Finish | Glaze, Matte |
Water Absoption | below 0.5 percent |
Features:
- Aesthetic designs
- Exquisite finish
- Smooth surface
Specifications:
Characteristics | IS : 4457-2007 Requirement | Pelican Test Result |
Breaking Strength | 1300 N min. | 3000-15000 N |
Modulus of Rupture | >35 N/mm^2 | >35 N/mm^2 |
Resistance to conc. Acid | Loss of mass shall not exceed 1.5% | 0.005 |
Water Absorption | <0.5% | <0.5% |
Straightness of edges | ± 0.5% | ± 0.5% |
Tolerance on Length/Breadth | ± 0.75% | ± 0.75% |
Surface Flatness | ± 0.5% | ± 0.5% |
MOHS Hardness | >7 | |
Density | >2 | >2.35 |
- Sizes: 200x100 mm, 300x300 mm
- Thickness: 8/10/12/16 mm
Get Best QuoteRequest A Callback